Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3780Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | THATIYA SUK-UDOM | en |
| dc.contributor | ฐาฏิญาฎ์ สุขอุดม | th |
| dc.contributor.advisor | Nartanong Nambuddee | en |
| dc.contributor.advisor | นาฏอนงค์ นามบุดดี | th |
| dc.contributor.other | Srinakharinwirot University | en |
| dc.date.accessioned | 2025-08-25T10:05:40Z | - |
| dc.date.available | 2025-08-25T10:05:40Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 18/7/2025 | |
| dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3780 | - |
| dc.description.abstract | This study investigates the factors influencing consumers’ decisions to purchase probiotic dietary supplements in Bangkok, prompted by behavioral changes after the COVID-19 pandemic, which raised public awareness of health and immunity. The research focuses on three key areas: (1) demographic characteristics, (2) psychological factors, and (3) the consumer-oriented marketing mix (4Cs). Data were collected from 400 consumers who had previously used probiotic supplements, using a structured questionnaire. Statistical analysis employed percentage, mean, standard deviation, t-test, one-way ANOVA, and multiple regression analysis. The findings indicate that psychological factors, especially motivation, perception and attitude, significantly influenced purchasing decisions (mean = 4.15). Similarly, the 4Cs—consumer needs, cost, convenience, and communication—were also rated highly influential (mean = 4.14). Hypothes is testing showed that gender, age, education, occupation and income had statistically significant effects (p < 0.05), while marital status did not. These results provide practical implications for marketers to develop strategies that align with consumer behavior in the Bangkok market | en |
| dc.description.abstract | การวิจัยครั้งนี้มีที่มาจากการเปลี่ยนแปลงพฤติกรรมของผู้บริโภคชาวไทยภายหลังการแพร่ระบาดของโรคโควิด-19 ซึ่งส่งผลให้ประชาชนใส่ใจสุขภาพมากขึ้น โดยมีวัตถุประสงค์เพื่อวิเคราะห์ปัจจัยที่มีอิทธิพลต่อการตัดสินใจซื้อผลิตภัณฑ์อาหารเสริมโพรไบโอติกส์ของผู้บริโภคในเขตกรุงเทพมหานคร โดยพิจารณาจาก (1) ลักษณะด้านประชากรศาสตร์ (2) ปัจจัยด้านจิตวิทยา และ (3) ส่วนประสมทางการตลาดในมุมมองผู้บริโภค (4Cs) กลุ่มตัวอย่างคือผู้บริโภคที่เคยบริโภคผลิตภัณฑ์ดังกล่าว จำนวน 400 คน เครื่องมือที่ใช้คือแบบสอบถาม และสถิติที่ใช้ ได้แก่ ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน สถิติที่การทดสอบสมมติฐานการวิเคราะห์ความแตกต่างโดยงการหาค่าที่ การวิเคราะห์ความแปรปรวนทางเดียว และสถิติการวิเคราะห์ถดถอยพหุคูณ ผลการวิจัยพบว่ากลุ่มตัวอย่างส่วนใหญ่เป็นเพศหญิง อายุ 25–44 ปี การศึกษาระดับปริญญาตรี ทำงานภาคเอกชน รายได้เฉลี่ย 25,001–35,000 บาท และสถานภาพโสด กลุ่มตัวอย่างให้ความสำคัญกับปัจจัยด้านจิตวิทยาและกลยุทธ์ส่วนประสมทางการตลาดในระดับมาก โดยเฉพาะด้านแรงจูงใจ การรับรู้ ทัศนคติ ความต้องการ ความสะดวก ต้นทุน และการสื่อสาร ผลการทดสอบสมมติฐานพบว่าปัจจัยด้านเพศ อายุ การศึกษา อาชีพ และรายได้ มีอิทธิพลต่อการตัดสินใจซื้ออย่างมีนัยสำคัญทางสถิติ ส่วนสถานภาพไม่มีความแตกต่างอย่างมีนัยสำคัญ ทั้งนี้ปัจจัยด้านจิตวิทยาและการตลาดมีความสัมพันธ์เชิงบวกกับการตัดสินใจซื้อในระดับสูง โดยมีค่าเฉลี่ยรวม 4.15 และ 4.14 ตามลำดับ ผลการวิจัยสามารถนำไปใช้กำหนดกลยุทธ์ทางการตลาดที่ตรงกับพฤติกรรมและความต้องการของผู้บริโภคกลุ่มเป้าหมายในเขตกรุงเทพมหานครอย่างมีประสิทธิภา | th |
| dc.language.iso | th | |
| dc.publisher | Srinakharinwirot University | |
| dc.rights | Srinakharinwirot University | |
| dc.subject | ลักษณะด้านประชากรศาสตร์ ปัจจัยด้านจิตวิทยา ส่วนประสมทางการตลาดในมุมมองผู้บริโภค (4Cs) การตัดสินใจซื้ออาหารเสริมโพรไบโอติกส์ | th |
| dc.subject | Demographic characteristics | en |
| dc.subject | The Technology Acceptance Model | en |
| dc.subject | Customer satisfaction | en |
| dc.subject | Marketing communication strategy (4Cs) | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | FACTORS INFLUENCING THE DECISION TO PURCHASE PROBIOTIC SUPPLEMENTS AMONG CONSUMERS IN BANGKOK | en |
| dc.title | ปัจจัยที่มีอิทธิพลต่อการตัดสินใจซื้ออาหารเสริมโพรไบโอติกส์ ของผู้บริโภคในเขตกรุงเทพมหานคร | th |
| dc.type | Master’s Project | en |
| dc.type | สารนิพนธ์ | th |
| dc.contributor.coadvisor | Nartanong Nambuddee | en |
| dc.contributor.coadvisor | นาฏอนงค์ นามบุดดี | th |
| dc.contributor.emailadvisor | nartanong@swu.ac.th | |
| dc.contributor.emailcoadvisor | nartanong@swu.ac.th | |
| dc.description.degreename | MASTER OF BUSINESS ADMINISTRATION (M.B.A.) | en |
| dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (บธ.ม.) | th |
| dc.description.degreelevel | - | en |
| dc.description.degreelevel | - | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Faculty of Business administration for society | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gs652160041.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.