Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NAPASPORN ARCHANAIYANUN | en |
dc.contributor | นภัสพร อาชานัยนันท์ | th |
dc.contributor.advisor | Paiboon Archarungroj | en |
dc.contributor.advisor | ไพบูลย์ อาชารุ่งโรจน์ | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2025-08-25T10:05:44Z | - |
dc.date.available | 2025-08-25T10:05:44Z | - |
dc.date.created | 2025 | |
dc.date.issued | 18/7/2025 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3824 | - |
dc.description.abstract | This research investigated the usage behavior and perceived value of gamification in relation to e-marketplace platform usage trends. The sample consisted of 400 e-marketplace platform users in Thailand, aged 15 and above, with experience in using gamification. The findings revealed that the respondents demonstrated a high overall level of gamification usage behavior and perceived value and a very high overall level of e-marketplace platform usage trends. Hypothesis testing showed statistically significant differences in e-marketplace platform usage trends among users with varying ages, occupations, and average monthly incomes. Specifically, users aged 24-32 years, employed as government officials or state enterprise employees, and earning an average monthly income of 15,001 - 45,000 baht exhibited a higher tendency to use e-marketplace platforms than other groups in areas such as following news and promotions, spending time and purchasing products, participating in activities, and recommending or referring to others. Furthermore, a statistically significant positive correlation was found between the overall gamification usage behavior and perceived value and all aspects of e-marketplace platform usage trends. This indicates that an increase in the overall gamification usage behavior and perceived value leads to a corresponding rise in e-marketplace platform usage trends. | en |
dc.description.abstract | การวิจัยนี้มีจุดมุ่งหมายเพื่อศึกษาพฤติกรรมการใช้งานและการรับรู้คุณค่าของเกมมิฟิเคชันที่มีความสัมพันธ์กับแนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลส กลุ่มตัวอย่างคือผู้ใช้งานแพลตฟอร์มอีมาร์เก็ตเพลสในประเทศไทยที่มีอายุ 15 ปีขึ้นไป และมีประสบการณ์ในการใช้งานเกมมิฟิเคชัน จำนวน 400 คน ผลการวิจัยพบว่า ผู้ตอบแบบสอบถามมีพฤติกรรมการใช้งานและการรับรู้คุณค่าของเกมมิฟิเคชันโดยรวมอยู่ในระดับสูง และมีแนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลสโดยรวมอยู่ในระดับสูงมาก การทดสอบสมมติฐานพบว่า ผู้ใช้งานที่มีอายุ อาชีพ และรายได้เฉลี่ยต่อเดือนแตกต่างกัน มีแนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลสแตกต่างกันอย่างมีนัยสำคัญทางสถิติ โดยผู้ใช้งานที่มีอายุ 24-32 ปี ประกอบอาชีพข้าราชการ/พนักงานรัฐวิสาหกิจ และมีรายได้เฉลี่ยต่อเดือน 15,001 - 45,000 บาท มีแนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลสสูงกว่ากลุ่มอื่น ๆ ในด้านการติดตามข่าวสารและโปรโมชัน การใช้เวลาและเลือกซื้อสินค้า การมีส่วนร่วมในกิจกรรม และการแนะนำ/บอกต่อ นอกจากนี้ ยังพบว่าพฤติกรรมการใช้งานและการรับรู้คุณค่าของเกมมิฟิเคชันโดยรวมมีความสัมพันธ์เชิงบวกในทิศทางเดียวกันกับแนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลสในทุกด้านอย่างมีนัยสำคัญทางสถิติ นั่นคือ เมื่อพฤติกรรมการใช้งานและการรับรู้คุณค่าของเกมมิฟิเคชันโดยรวมเพิ่มขึ้น แนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลสก็จะเพิ่มขึ้นด้วยเช่นกัน | th |
dc.language.iso | th | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | เกมมิฟิเคชัน | th |
dc.subject | พฤติกรรมผู้ใช้งาน | th |
dc.subject | การรับรู้คุณค่า | th |
dc.subject | แนวโน้มการใช้งาน | th |
dc.subject | อีมาร์เก็ตเพลส | th |
dc.subject | Gamification | en |
dc.subject | User behavior | en |
dc.subject | Perceived value | en |
dc.subject | Usage trends | en |
dc.subject | e-marketplace | en |
dc.subject.classification | Business | en |
dc.subject.classification | Business | en |
dc.subject.classification | Information and communication | en |
dc.subject.classification | Sociology and cultural studies | en |
dc.title | USAGE BEHAVIOR AND PERCEIVED VALUE OF GAMIFICATION RELATED TOE-MARKETPLACE PLATFORM USAGE TRENDS | en |
dc.title | พฤติกรรมการใช้งานและการรับรู้คุณค่าของเกมมิฟิเคชันที่มีความสัมพันธ์กับแนวโน้มการใช้งานแพลตฟอร์มอีมาร์เก็ตเพลส | th |
dc.type | Master’s Project | en |
dc.type | สารนิพนธ์ | th |
dc.contributor.coadvisor | Paiboon Archarungroj | en |
dc.contributor.coadvisor | ไพบูลย์ อาชารุ่งโรจน์ | th |
dc.contributor.emailadvisor | paiboona@swu.ac.th | |
dc.contributor.emailcoadvisor | paiboona@swu.ac.th | |
dc.description.degreename | MASTER OF BUSINESS ADMINISTRATION (M.B.A.) | en |
dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (บธ.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Faculty of Business administration for society |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs661160361.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.