Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3285
Title: | THE FACTORS AFFECTING THE DECISION IN GANESHA WORSHIP OF WORKING-AGE PEOPLE IN BANGKOK ปัจจัยที่มีผลต่อการตัดสินใจบูชาองค์พระพิฆเนศในกลุ่มคนวัยทำงาน ในเขตกรุงเทพมหานคร |
Authors: | CHAYANON BONTHAENTHIP ชญานนท์ บนแท่นทิพย์ Supada Sirikutta สุพาดา สิริกุตตา Srinakharinwirot University Supada Sirikutta สุพาดา สิริกุตตา supadas@swu.ac.th supadas@swu.ac.th |
Keywords: | ปัจจัยส่วนประสมทางการตลาด การตัดสินใจ องค์พระพิฆเนศ กลุ่มคนวัยทำงาน Marketing mix factors Decision Ganesha working-age people |
Issue Date: | 17 |
Publisher: | Srinakharinwirot University |
Abstract: | The purposes of this study were; 1) to study the decision-making for worshipping Ganesha among working-age people in Bangkok by personal factors, 2) to examine the marketing mix affected the decision of worshiping Ganesha. The sample group consisted of 400 working-age people who had worshiped Ganesha at least once. The findings revealed that 1) working-age people in Bangkok in different ages demonstrated different decision-making of worshipping Ganesha with statistical significance at the .05 level, 2) marketing mix factors including distribution channels, products, price, and promotion influenced decision-making of worshiping Ganesha with statistical significance at the .05 level. By overall variables can predict the decision to worship Ganesha 70.10 percent. การศึกษาครั้งนี้มีความมุ่งหมาย คือ เพื่อศึกษาการตัดสินใจบูชาองค์พระพิฆเนศในกลุ่มคนวัยทำงานในเขตกรุงเทพมหานคร จำแนกตามปัจจัยส่วนบุคคล และ เพื่อศึกษาปัจจัยส่วนประสมทางการตลาดที่มีผลต่อการตัดสินใจบูชาองค์พระพิฆเนศในกลุ่มคนวัยทำงานในเขตกรุงเทพมหานคร โดยเก็บรวบรวมข้อมูลกับกลุ่มตัวอย่าง คือ คนวัยทำงานในเขตกรุงเทพมหานครที่มีอายุระหว่าง 20 ปีขึ้นไป ที่เคยบูชาองค์พระพิฆเนศอย่างน้อย 1 ครั้ง จำนวน 400 คน ผลการวิจัยพบว่า (1) ปัจจัยส่วนบุคคลของกลุ่มทำงาน ที่มีอายุแตกต่างกัน มีการตัดสินใจบูชาองค์พระพิฆเนศแตกต่างกัน อย่างมีนัยสำคัญทางสถิติที่ระดับ .05 (2) ปัจจัยส่วนประสมทางการตลาด ด้านช่องทางการจัดจำหน่าย ด้านผลิตภัณฑ์ ด้านราคา และด้านการส่งเสริมการตลาด มีผลต่อการตัดสินใจบูชาองค์พระพิฆเนศ อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 โดยตัวแปรดังกล่าวสามารถร่วมพยากรณ์การตัดสินใจบูชาองค์พระพิฆเนศได้ร้อยละ 70.10 |
URI: | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3285 |
Appears in Collections: | Faculty of Business administration for society |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs652160029.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.