Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/164
Title: | EFFECT OF REPETITIVE HOPPING ON POSTURAL BALANCE IN YOUNG ADOLESCENCE WITH FLEXIBLE FLATFOOT ผลของการกระโดดซ้ำต่อความสามารถในการทรงท่าในวัยรุ่นตอนต้นที่มีภาวะเท้าแบนชนิดยืดหยุ่น |
Authors: | THITIYA KLAIKAEW ฐิติยา คล้ายแก้ว Wanvisa Panichaporn วันวิสาข์ พานิชาภรณ์ Srinakharinwirot University. Faculty of Health Science |
Keywords: | Flexible flatfoot Navicular drop test Repetitive hopping Single leg standing Y balance test |
Issue Date: | 17 |
Publisher: | Srinakharinwirot University |
Abstract: | Background: Flexible flatfoot(FFF) is usually found in the abnormal development of the medial longitudinal arch(MLA) in childhood. FFF can disturb postural balance and physical activities. Objective: The study compared the effects of repetitive hopping on navicular drop(ND), single leg standing(SLS) and Y balance test(YBT) within and between groups of people with normal foot and FFF. Methodology: Thirty-eight participants, aged between thirteen and fourteen were separated into groups of those with FFF and normal foot. All of the participants were measured with ND test, SLS in four conditions of eyes open, eyes closed on firm and foam surfaces, and YBT before and after repetitive hopping. The Wilcoxon Signed-Rank and the The Mann-Whitney U test employed statistical analysis to calculate the differences within and between groups. Results and Discussion: The present study found a dropping down of navicular bone and a flattening of MLA after repetitive hopping. The FFF group showed flatter foot after repetitive hopping and less SLS times in the eyes open on a firm surface when compared to a normal group. Moreover, the FFF group had less distance of YBT in the postero-lateral and postero-medial directions after repetitive hopping. The results of SLS and YBT in FFF may represent instability after repetitive hopping and changing weight distribution at the plantar foot. However, some conditions did not show differences that might be explained as other factors or the immature development of sensory systems. - |
Description: | MASTER OF SCIENCE (M.Sc.) วิทยาศาสตรมหาบัณฑิต (วท.ม.) |
URI: | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/164 |
Appears in Collections: | Faculty of Health Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs581110138.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.