Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | LI YUANYUAN | en |
dc.contributor | LI YUANYUAN | th |
dc.contributor.advisor | Thammachot Aeamtussana | en |
dc.contributor.advisor | ธรรมโชติ เอี่ยมทัศนะ | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2025-08-25T09:51:26Z | - |
dc.date.available | 2025-08-25T09:51:26Z | - |
dc.date.created | 2026 | |
dc.date.issued | 16/1/2026 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3567 | - |
dc.description.abstract | This study seeks to examine the effect of inquiry-based mathematics instruction on the cultivation of a growth mindset. The research objectives are twofold: (1) to compare growth mindset scores among participants in the experimental group before and after engaging in inquiry-based learning; and (2) to compare growth mindset scores between the experimental and control groups after the experiment. The study involved a total of 358 freshmen enrolled at Jiuquan Polytechnic College. From this cohort, 40 students with baseline growth mindset scores ranging from 30 to 60 were selected and randomly assigned to either the experimental or control group, with 20 students in each. The experimental group underwent structured inquiry-based instruction, while the control group received traditional instruction. Two instruments were employed in this study: (1) an inquiry-based mathematics learning program comprising five sequential phases—Engage, Explore, Explain, Elaborate, and Evaluate; and (2) the Growth Mindset Scale, which exhibited strong internal consistency reliability (Cronbach’s α = 0.921). Data analysis encompassed descriptive statistics, paired-sample t-test and independent t-test.The research findings revealed the following: 1) the growth mindset of first-year students who participated in the inquiry-based learning program was significantly higher than before experiment at level of 0.001.; 2) the growth mindset of first-year students who participated in the inquiry-based learning program was significantly higher than students who participated in traditional instruction at the 0.001 level. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | Growth Mindset | en |
dc.subject | Inquiry-Based Learning | en |
dc.subject | Mathematics education | en |
dc.subject.classification | Psychology | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | EFFECTS OF INQUIRY-BASED LEARNING IN MATHEMATICS ON GROWTH MINDSET OF FIRST-YEAR STUDENTS IN CHINESE HIGHER VOCATIONAL SCHOOL | en |
dc.title | ผลของการเรียนรู้แบบสืบสอบวิชาคณิตศาสตร์ที่มีต่อกรอบความคิดแบบเติบโตของนักศึกษาชั้นปีที่ 1 โรงเรียนอาชีวศึกษาระดับสูง ประเทศจีน | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Thammachot Aeamtussana | en |
dc.contributor.coadvisor | ธรรมโชติ เอี่ยมทัศนะ | th |
dc.contributor.emailadvisor | thammachota@swu.ac.th | |
dc.contributor.emailcoadvisor | thammachota@swu.ac.th | |
dc.description.degreename | MASTER OF EDUCATION (M.Ed.) | en |
dc.description.degreename | การศึกษามหาบัณฑิต (กศ.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Faculty of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs651160241.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.