Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | JINGYAO LI | en |
dc.contributor | JINGYAO LI | th |
dc.contributor.advisor | Kanokphon Chantanarungpak | en |
dc.contributor.advisor | กนกพร ฉันทนารุ่งภักดิ์ | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2025-06-24T14:58:02Z | - |
dc.date.available | 2025-06-24T14:58:02Z | - |
dc.date.created | 2025 | |
dc.date.issued | 17/1/2025 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3201 | - |
dc.description.abstract | This study contains several research objectives: (1) To study how to create a feasible and effective flipped classroom teaching programme (2) To study the impact of flipped classroom teaching on students' English language achievement. The study sample consisted of 30 8th grade students from Nanyang Shuyuan Middle School in Henan Province, China, and 3 experts. The research instruments included a flipped classroom containing the CLZ platform as a teaching tool, the assements form of lesson plans, and English test papers. Data were analysed using mean, SD, dependent t-test and correlation analysis. The results found that (1) this flipped classroom programme was effective and feasible (2) students' English achievements improved significantly after using the flipped classroom that included the CLZ platform as an teaching tool. The results of the data through Mean,T-test and S.D show that the, the lesson plan assement x̄ =4.54, it can be used very appropriated. The x̄ on the pre-test=74 and x̄ on post-test=84, the the S.D on pre-test=16.71, the post-test S.D=12.26, (S.D=4.45, P < 0.05). Proof of above, 30 students who participated in the study showed significant improvement in their glish achievements after a 4-week English flipped classroom. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | English Education | en |
dc.subject | Flipped Classroom | en |
dc.subject | Lesson Plans | en |
dc.subject | CLZ Platform | en |
dc.subject | English Achievements | en |
dc.subject | Feedback | en |
dc.subject | Pre-test | en |
dc.subject | Post-test | en |
dc.subject.classification | Social Sciences | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | THE EFFECT OF USING FLIPPED CLASSROOM WITH CLZ PLATFORM ON STUDENTS’ ENGLISH ACHIEVEMENTS IN CHINA | en |
dc.title | การศึกษาผลการใช้ห้องเรียนกลับด้านร่วมกับCLZแพลตฟอร์มที่ส่งผลต่อผลสัมฤทธิ์ทางการเรียน วิชาภาษาอังกฤษของนักเรียนในประเทศจีน | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Kanokphon Chantanarungpak | en |
dc.contributor.coadvisor | กนกพร ฉันทนารุ่งภักดิ์ | th |
dc.contributor.emailadvisor | kanokphon@swu.ac.th | |
dc.contributor.emailcoadvisor | kanokphon@swu.ac.th | |
dc.description.degreename | MASTER OF EDUCATION (M.Ed.) | en |
dc.description.degreename | การศึกษามหาบัณฑิต (กศ.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | Department of Education Technology | en |
dc.description.degreediscipline | ภาควิชาเทคโนโลยีทางการศึกษา | th |
Appears in Collections: | Faculty of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs641110079.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.