Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | XIAOHAN LING | en |
dc.contributor | Xiaohan Ling | th |
dc.contributor.advisor | Phichayavee Panurushthanon | en |
dc.contributor.advisor | พิชญาวีร์ ภานุรัชต์ฐนนท์ | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2025-06-24T14:56:23Z | - |
dc.date.available | 2025-06-24T14:56:23Z | - |
dc.date.created | 2025 | |
dc.date.issued | 17/1/2025 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3183 | - |
dc.description.abstract | The research purposes of this study include: examining adolescents’ knowledge, attitudes, perceptions, and exercise behaviors during and after the COVID-19 epidemic; exploring the relationship between these factors; and comparing exercise-related knowledge, attitudes, perceptions, and exercise behaviors among different genders. An online questionnaire survey was conducted to collect data from 381 college students aged 18-24 years in Zhoukou City, Henan Province, China, and statistical analysis was performed using computer software. The results indicate that most respondents exercised with lower frequency and duration during the COVID-19 epidemic, although these levels improved afterward. Most respondents cited health as their primary reason for exercising. Female respondents exhibited lower levels of exercise-related knowledge, attitudes, and perceptions compared to male respondents, with average levels in each aspect being higher among males. There was no significant difference in knowledge regarding the number of exercise days per week (p-value > 0.05); however, significant differences were found in perception and attitude (p-value < 0.05). Regarding the number of days of exercise per week in the sample, there was no significant difference in knowledge (p-value > 0.05), but significant differences in perception and attitude were observed (p-value < 0.05). | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | the COVID-19 Pandemic | en |
dc.subject | Adolescence | en |
dc.subject | Exercise Behavior | en |
dc.subject | Knowledge | en |
dc.subject | Attitude | en |
dc.subject | Perception | en |
dc.subject.classification | Social Sciences | en |
dc.subject.classification | Human health and social work activities | en |
dc.title | EXERCISE BEHAVIOR DURING THE COVID-19 PANDEMIC OF ADOLESCENTS IN ZHOU KOU,CHINA | en |
dc.title | พฤติกรรมการออกกำลังกายในช่วงสถานการณ์โควิด-19 ของวัยรุ่นในเมืองโจวโข่ว สาธารณะรัฐประชาชนจีน | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Phichayavee Panurushthanon | en |
dc.contributor.coadvisor | พิชญาวีร์ ภานุรัชต์ฐนนท์ | th |
dc.contributor.emailadvisor | nantanak@swu.ac.th | |
dc.contributor.emailcoadvisor | nantanak@swu.ac.th | |
dc.description.degreename | MASTER OF SCIENCE (M.Sc.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | Department of Sport Science | en |
dc.description.degreediscipline | ภาควิชาวิทยาศาสตร์การกีฬา | th |
Appears in Collections: | Faculty of Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs651160290.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.