Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | PATIPAN KRIRKCHAIWAN | en |
dc.contributor | ปฏิภาณ เกริกชัยวัน | th |
dc.contributor.advisor | Sophon Mongkolluksamee | en |
dc.contributor.advisor | โสภณ มงคลลักษมี | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2025-05-14T06:49:13Z | - |
dc.date.available | 2025-05-14T06:49:13Z | - |
dc.date.created | 2025 | |
dc.date.issued | 17/1/2025 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3138 | - |
dc.description.abstract | In the highly competitive airline industry, understanding passenger satisfaction is crucial for business success. This study leverages machine learning techniques to identify key drivers of passenger satisfaction and segment airline customers for targeted service improvements. Using a publicly available U.S. airline passenger satisfaction dataset, Logistic Regression was employed to identify significant factors affecting passenger satisfaction while K-means clustering was used to segment customers. The analysis revealed that online boarding and in-flight Wi-Fi service are the most significant factors influencing satisfaction. Logistic Regression demonstrated high performance across multiple metrics (accuracy: 88%, precision: 87.2%, recall: 84.6%, F1-score: 85.9%). Furthermore, two distinct passenger clusters were identified each with differing needs and expectations, though both expressed dissatisfaction with in-flight Wi-Fi. These insights enable airlines to prioritize service enhancements, optimize resource allocation, and personalize the customer experience. Future research should explore the integration of behavioral variables, time-specific data, and alternative models to enhance the understanding of passenger behavior and satisfaction. | en |
dc.description.abstract | ในอุตสาหกรรมสายการบินที่มีการแข่งขันสูง การทำความเข้าใจความพึงพอใจของผู้โดยสารเป็นปัจจัยสำคัญต่อความสำเร็จทางธุรกิจ งานวิจัยนี้ใช้เทคนิคการเรียนรู้ของเครื่องเพื่อระบุปัจจัยหลักที่ส่งผลต่อความพึงพอใจของผู้โดยสารและแบ่งกลุ่มลูกค้าสายการบินเพื่อปรับปรุงบริการให้เหมาะสมยิ่งขึ้น โดยใช้ชุดข้อมูลความพึงพอใจของผู้โดยสารสายการบินในสหรัฐอเมริกาที่เปิดเผยต่อสาธารณะ ผู้วิจัยใช้ Logistic Regression เพื่อวิเคราะห์ปัจจัยสำคัญที่ส่งผลต่อความพึงพอใจ และใช้ K-means clustering ในการแบ่งกลุ่มลูกค้า ผลการวิเคราะห์ชี้ให้เห็นว่า การเช็คอินออนไลน์และบริการ Wi-Fi บนเที่ยวบินเป็นปัจจัยสำคัญที่สุดที่มีผลต่อความพึงพอใจ Logistic Regression แสดงประสิทธิภาพสูงในหลายตัวชี้วัด (Accuracy: 88%, Precision: 87.2%, Recall: 84.6%, F1-score: 85.9%) นอกจากนี้ การวิเคราะห์ยังระบุถึงกลุ่มผู้โดยสารที่แตกต่างกัน 2 กลุ่มซึ่งมีความต้องการและความคาดหวังที่แตกต่างกัน โดยทั้งสองกลุ่มแสดงความไม่พึงพอใจในบริการ Wi-Fi บนเที่ยวบิน ข้อมูลเชิงลึกเหล่านี้ช่วยให้สายการบินสามารถวางแผนปรับปรุงบริการ จัดสรรทรัพยากรอย่างมีประสิทธิภาพ และสร้างประสบการณ์การเดินทางที่เหมาะสมยิ่งขึ้นสำหรับผู้โดยสาร งานวิจัยในอนาคตควรพิจารณาผสานข้อมูลพฤติกรรม ข้อมูลเฉพาะช่วงเวลา และโมเดลการวิเคราะห์อื่น ๆ เพื่อเพิ่มความเข้าใจเกี่ยวกับพฤติกรรมและความพึงพอใจของผู้โดยสาร | th |
dc.language.iso | th | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | ความพึงพอใจของผู้โดยสาร | th |
dc.subject | การเรียนรู้ของเครื่อง | th |
dc.subject | ความสำคัญของปัจจัย | th |
dc.subject | การแบ่งกลุ่ม | th |
dc.subject | Passenger Satisfaction | en |
dc.subject | Machine Learning | en |
dc.subject | Feature Importance | en |
dc.subject | Clustering | en |
dc.subject.classification | Business | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Computer science | en |
dc.title | A STUDY OF AIRLINE PASSENGER SEGMENTATION BASED ON SATISFACTION EVALUATION USING DATA SCIENCE TECHNIQUES | en |
dc.title | การศึกษาการแบ่งกลุ่มผู้โดยสารสายการบินตามแบบประเมินความพึงพอใจด้วยเทคนิคทางวิทยาการข้อมูล | th |
dc.type | Master’s Project | en |
dc.type | สารนิพนธ์ | th |
dc.contributor.coadvisor | Sophon Mongkolluksamee | en |
dc.contributor.coadvisor | โสภณ มงคลลักษมี | th |
dc.contributor.emailadvisor | sophon@swu.ac.th | |
dc.contributor.emailcoadvisor | sophon@swu.ac.th | |
dc.description.degreename | MASTER OF SCIENCE (M.Sc.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | Department of Computer Science | en |
dc.description.degreediscipline | ภาควิชาวิทยาการคอมพิวเตอร์ | th |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs651160189.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.