Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SUCHANAN SUKSRI | en |
dc.contributor | สุชานันท์ สุขศรี | th |
dc.contributor.advisor | Areeya Aeimbhu | en |
dc.contributor.advisor | อารียา เอี่ยมบู่ | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2025-05-14T06:49:12Z | - |
dc.date.available | 2025-05-14T06:49:12Z | - |
dc.date.created | 2025 | |
dc.date.issued | 17/1/2025 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/3132 | - |
dc.description.abstract | This research aims to improve the functionality of cotton fabrics by coating them with TiO2-GO-ZnO (TNPsGZ) composite to enhance its hydrophobicity, UV protection and antibacterial properties. The TNPsGZ composite was synthesized, characterized and applied to cotton fabric using a dip-dry-cured technique. Titanium dioxide nanoparticles and graphene oxide flakes (TG) were mixed in a weight ratio of 1.94:0.06. The TNPsGZ was synthesized using an ultrasonic-assisted method, combining the TG and zinc oxide particles with four different weights of TG: ZnO (1:1, 1:3, 1:5 and 1:7). The composite was characterized using Fourier transform infrared spectroscopy (FTIR), Raman spectroscopy, X-ray diffraction (XRD), field emission scanning electron microscopy (FE-SEM) and Energy dispersive spectrometer (EDS). The TNPsGZ, combined with a binder, was coated onto cotton fabrics, which were subsequently assessed for their hydrophobicity, UV protection and antibacterial activity. The results indicated that the 1:1 ratio significantly improved hydrophobicity, achieving a water contact angle of 129° and strong UV protection with a UPF rating of 30, blocking over 96% of UV-A and 97% of UV-B radiation. However, the composite exhibited limited antibacterial activity against Staphylococcus aureus and Escherichia coli. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | Cotton | en |
dc.subject | Titanium Dioxide | en |
dc.subject | Graphene Oxide | en |
dc.subject | Zinc Oxide | en |
dc.subject | Nanocomposites | en |
dc.subject | Hydrophobic | en |
dc.subject | UV-Protecting | en |
dc.subject | Antibacterial | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Physics | en |
dc.title | ANTIBACTERIAL, UV PROTECTION AND HYDROPHOBIC PROPERTIES OF COTTON FABRIC COATED WITH TiO2/GO/ZnO COMPOSITES | en |
dc.title | สมบัติการยับยั้งแบคทีเรีย การป้องกันยูวี และความไม่ชอบน้ำของผ้าฝ้าย ที่เคลือบด้วยวัสดุผสม TiO2/GO/ZnO | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Areeya Aeimbhu | en |
dc.contributor.coadvisor | อารียา เอี่ยมบู่ | th |
dc.contributor.emailadvisor | areeya@swu.ac.th | |
dc.contributor.emailcoadvisor | areeya@swu.ac.th | |
dc.description.degreename | MASTER OF SCIENCE (M.Sc.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs641110160.pdf | 8.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.