Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SIRINYA UKASI | en |
dc.contributor | สิรินยา อุกาสี | th |
dc.contributor.advisor | Thitirat Charoonsuk | en |
dc.contributor.advisor | ฐิติรัตน์ จรุญสุข | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2024-12-11T08:25:09Z | - |
dc.date.available | 2024-12-11T08:25:09Z | - |
dc.date.created | 2024 | |
dc.date.issued | 19/7/2024 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2981 | - |
dc.description.abstract | Parkinson’s disease (PD) is a neurodegenerative disorder that affects movement control and monitoring the progression of PD, is crucial for effective management and treatment. Current wearable sensors for PD monitoring are bulky and uncomfortable due to battery dependence. Therefore, it is essential to seek out new alternatives for wearable sensing devices. This work introduces a wristwatch-like triboelectric sensor (WW-TES) inspired by automatic watches for PD tremor monitoring. The WW-TES features a free-standing mode with a stainless-steel oscillating plate and a surface-modified PTFE film housed in a 3D-printed PLA frame. The designed device is circular with a diameter of 34 mm, a height of 7 mm, and a side wall thickness of 2 mm, featuring a central platform for a metal oscillating plate and two contact points for. Key parameter of electrode distance was optimized to enhance the sensor's output signal and found that 5 mm distance produced the highest peak amplitude. The fabricated device was also tested by changing input frequency of mechanical vibration to observe the discriminant of electrical output signal. The results showed that this device could effectively respond to frequency changes, allowing differentiation of tremor severity through tracking the electrical output signal amplitude. Operating this device through activities of daily living (ADLs) such as pouring, eating and writing was also validated. The Wavelet Packet Transform (WPT) software was used to analyze the signal and confirmed the demonstration of varying signal amplitudes corresponding to tremor severity levels within the MDS-UPDRS Scale. It can be concluded WW-TES holds significant potential for enhancing PD monitoring technology, aiding in screening the disease and leading to more effective treatments and quality of life for patients. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | Triboelectric sensor (TES) | en |
dc.subject | Parkinson’s disease (PD) | en |
dc.subject | Tremor sensor | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Human health and social work activities | en |
dc.subject.classification | Physics | en |
dc.title | TRIBOELECTRIC SENSOR DESIGNED FOR PARKINSON'S DISEASE MONITORING | en |
dc.title | การออกแบบไทรโบอิเล็กทริกเซ็นเซอร์สำหรับการติดตามโรคพาร์กินสัน | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Thitirat Charoonsuk | en |
dc.contributor.coadvisor | ฐิติรัตน์ จรุญสุข | th |
dc.contributor.emailadvisor | thitiratc@swu.ac.th | |
dc.contributor.emailcoadvisor | thitiratc@swu.ac.th | |
dc.description.degreename | MASTER OF SCIENCE (M.Sc.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs651160168.pdf | 9.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.