Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SAMUTCHAYA PINTA | en |
dc.contributor | สมัชญา ปินตา | th |
dc.contributor.advisor | Ladda Wangphasit | en |
dc.contributor.advisor | ลัดดา หวังภาษิต | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2024-07-11T03:53:50Z | - |
dc.date.available | 2024-07-11T03:53:50Z | - |
dc.date.created | 2024 | |
dc.date.issued | 24/5/2024 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2840 | - |
dc.description.abstract | The aims of this study are as follows: (1) to assess the effectiveness of phenomenon-based learning in developing the English-speaking competency of students; (2) to determine the effectiveness scores of the students before and after phenomenon-based learning lessons; and (3) and to study the of the satisfaction levels of the students. The sample in this study were 30 students Mattayomsuksa Five Bangmod Wittaya School studied English in the first semester of the 2021 academic year using purposive sampling. The research instruments used to collect the data for this study included English lesson plans for Matthayomsuksa Five students using phenomenon-based learning lesson, Pretest-Posttest, and a satisfaction questionnaire. The data from the pre-test and the post-test was analyzed by t-test, mean score and standard deviation. Additionally, student satisfaction was analyzed through a satisfaction questionnaire using mean and standard deviation. The effectiveness of phenomenon-based learning lesson developing the English-speaking competency of students, the effectiveness scores of the students after undergoing phenomenon-based learning lesson was higher than before. Moreover, students expressed high levels of satisfaction with lessons with an average score of 3.51-4.50, and a mean score of 4.53. This study highlights the positive development of phenomenon-based learning on the English-speaking competency and the satisfaction levels of the students. These findings have implications for language educators in terms of improving their teaching methods. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | Phenomenon-based learning | en |
dc.subject | English speaking competency | en |
dc.subject | Satisfaction | en |
dc.subject.classification | Social Sciences | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | DEVELOPING ENGLISH SPEAKING COMPETENCY USING PHENOMENON BASED LEARNING IN MATTHAYOMSUKSA 5 BANGMOD WITTAYA SCHOOL | en |
dc.title | การพัฒนาสมรรถนะทางด้านการพูดโดยใช้ปรากฏการณ์เป็นฐาน ชั้นมัธยมศึกษาปีที่ 5 โรงเรียนบางมดวิทยา "สีสุกหวาดจวนอุปถัมภ์" | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Ladda Wangphasit | en |
dc.contributor.coadvisor | ลัดดา หวังภาษิต | th |
dc.contributor.emailadvisor | laddaw@swu.ac.th | |
dc.contributor.emailcoadvisor | laddaw@swu.ac.th | |
dc.description.degreename | MASTER OF EDUCATION (M.Ed.) | en |
dc.description.degreename | การศึกษามหาบัณฑิต (กศ.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | Department of Curriculum And Instruction | en |
dc.description.degreediscipline | ภาควิชาหลักสูตรและการสอน | th |
Appears in Collections: | Faculty of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs631130037.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.