Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | PATTIRA WIRIYATUMJAROEN | en |
dc.contributor | ภัทร์ธิรา วิริยธรรมเจริญ | th |
dc.contributor.advisor | Chatchada Chinkulprasert | en |
dc.contributor.advisor | ชัชฎา ชินกุลประเสริฐ | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2024-01-15T01:46:04Z | - |
dc.date.available | 2024-01-15T01:46:04Z | - |
dc.date.created | 2023 | |
dc.date.issued | 15/12/2023 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2712 | - |
dc.description.abstract | According to the estimation of the WHO, 80% of the population with knee OA had mobility limitations, and 25% of individuals with knee OA were unable to perform daily activities. However, there is no data to determine how much the proportion of knee OA patients with mobility limitations and decreased functional lower extremity strength based on physical performance test screening. The aim of this study was to define the number and percentage of knee OA patients with mobility limitations and decreased functional lower extremity strength by a 30-second chair stand test (30s-CST). The population consisted of 40 knee OA patients, aged 50–69 years, were recruited by following the criteria of the American College of Rheumatology (ACR). The numeric rating scale of all patients were greater than four. They were assessed for physical performance by 30s-CST. If they performed 30s-CST less than 12 repetitions, it means that knee OA patients had mobility limitations and decreased functional lower extremity strength. Descriptive statistics were used to determine the number and percent of knee OA patients with mobility limitations and decreased functional lower extremity strength. The results of knee OA patients who were recruited in this study performed 30s-CST less than 12 repetitions. One hundred percent of knee OA patients showed mobility limitations and decreased functional lower extremity strength. The mean repetitions of 30sCST in knee OA patients, aged 50-69 years, were 7.95±1.78 repetitions. In conclusion, all patients with knee OA exhibited mobility limitations and decreased functional lower extremity strength. They were able to perform a full stand for approximately eight repetitions in 30 seconds, which was less than the mean number of full stands for the elderly. It was inferred that all knee OA patients showed greater mobility limitations and decreased functional lower extremity strength when compared to the elderly. The 30s CST can be used to clinically screen mobility and functional lower extremity strength in knee OA patients. Further studies may also apply the other performance tests to assess functional mobility in knee OA patients. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | Knee Osteoarthritis | en |
dc.subject | 30-second Chair Stand Test (30s-CST) | en |
dc.subject | Mobility limitation | en |
dc.subject | Decreased functional lower extremity strength. | en |
dc.subject.classification | Health Professions | en |
dc.subject.classification | Human health and social work activities | en |
dc.subject.classification | Social work and counselling | en |
dc.title | MOBILITY AND FUNCTIONAL LOWER EXTREMITY STRENGTH SCREENING BY 30 SECOND CHAIR STAND TEST IN PATIENTS WITH KNEE OSTEOARTHRITIS | en |
dc.title | การคัดกรองการเคลื่อนไหวและความแข็งแรงของกล้ามเนื้อรยางค์ขาด้วยการทดสอบ 30 SECOND CHAIR STAND ในผู้ป่วยข้อเข่าเสื่อม | th |
dc.type | Thesis | en |
dc.type | ปริญญานิพนธ์ | th |
dc.contributor.coadvisor | Chatchada Chinkulprasert | en |
dc.contributor.coadvisor | ชัชฎา ชินกุลประเสริฐ | th |
dc.contributor.emailadvisor | chatcha@swu.ac.th | |
dc.contributor.emailcoadvisor | chatcha@swu.ac.th | |
dc.description.degreename | MASTER OF SCIENCE (M.Sc.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Faculty of Physical Therapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs621110167.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.