Please use this identifier to cite or link to this item:
http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | XIAOYU YAO | en |
dc.contributor | XIAOYU YAO | th |
dc.contributor.advisor | Pilan Poonyaprapha | en |
dc.contributor.advisor | ปิลันลน์ ปุณญประภา | th |
dc.contributor.other | Srinakharinwirot University | en |
dc.date.accessioned | 2024-01-15T01:34:48Z | - |
dc.date.available | 2024-01-15T01:34:48Z | - |
dc.date.created | 2023 | |
dc.date.issued | 15/12/2023 | |
dc.identifier.uri | http://ir-ithesis.swu.ac.th/dspace/handle/123456789/2678 | - |
dc.description.abstract | With the increase in the proportion of children to the population and the per capita expenditure on education, culture and entertainment of households nationwide, parent-child consumption has become a very important economic behavior at present. In addition, with the decline of Engel's coefficient, people's consumption structure has gradually changed from satisfying the purpose of food and clothing to enjoyment-based experiential consumption. In the past 10 years, China's real estate has exploded, but the shopping center space design concept cannot fully keep up with the changes in consumer demand. Therefore, the purpose of this study is to conduct research and analysis from the level of consumer cognition, physiological needs and psychological needs, and derive the parent-child experience design strategy of public space in community-based shopping malls, and verify it through design prototypes. This study was conducted qualitatively using questionnaire surveys. For the survey results, this study first uses SPSS data analysis software as an analytical tool, and uses the percentage method to analyze "consumer cognition", "consumer physiological needs", "consumer psychological needs" and "consumer social background" in the questionnaire. After reaching the preliminary analysis conclusion, the Future World Shopping Center will be used as a design prototype to verify the feasibility of the research results. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Srinakharinwirot University | |
dc.rights | Srinakharinwirot University | |
dc.subject | Parent-Child Experience Design | en |
dc.subject | Public Space | en |
dc.subject | Community Shopping Center | en |
dc.subject | Tianjin Future World Shopping Center | en |
dc.subject.classification | Social Sciences | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | A STUDY OF THE PARENT-CHILD EXPERIENCE DESIGNFOR PUBLIC SPACE OF COMMUNITY SHOPPING CENTER:A CASE STUDY OF TIANJIN FUTURE WORLD SHOPPING CENTER | en |
dc.title | - | th |
dc.type | Master’s Project | en |
dc.type | สารนิพนธ์ | th |
dc.contributor.coadvisor | Pilan Poonyaprapha | en |
dc.contributor.coadvisor | ปิลันลน์ ปุณญประภา | th |
dc.contributor.emailadvisor | pilan@swu.ac.th | |
dc.contributor.emailcoadvisor | pilan@swu.ac.th | |
dc.description.degreename | MASTER OF ARTS (M.A.) | en |
dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม.) | th |
dc.description.degreelevel | - | en |
dc.description.degreelevel | - | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | College of Social Communication Innovation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs641130296.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.